Northern Cambria Rifle Team

Team Graph for 2025-2026
2026-02-06 H: Somerset: 1306-25, A: Northern Cambria: 1034-5
RankParticipant ProneStandingKneelingMatch ScoreSeason TotalCulm Avg
1Griffiths, Anna 92-1 91-1 90-0 273-2 3063-89 278.45
2Bagley, Kisha 88-1 67-1 62-0 217-2 1507-5 137.00
3Fleming, Oliver 81-0 55-0 68-0 204-0 2341-19 212.82
4Croyle, Darrien 73-0 53-0 61-1 187-1 1662-10 166.20
5Messina, Austin 65-0 25-0 63-0 153-0 1611-6 179.00
6Kass, Tony 77-1 19-0 37-0 133-1 1598-6 145.27
7Bradford, Paul 0-0 0-0 0-0 0-0 1477-5 147.70


2026-02-04 H: Northern Cambria: 1070-9, A: Chestnut Ridge: 1314-30
RankParticipant ProneStandingKneelingMatch ScoreSeason TotalCulm Avg
1Griffiths, Anna 96-3 87-1 94-2 277-6 2790-87 279.00
2Fleming, Oliver 81-0 64-0 77-1 222-1 2137-19 213.70
3Bagley, Kisha 82-1 59-0 62-0 203-1 1290-3 129.00
4Bradford, Paul 75-0 45-0 81-0 201-0 1477-5 164.11
5Kass, Tony 88-0 20-0 59-1 167-1 1465-5 146.50
6Messina, Austin 70-1 30-1 64-0 164-2 1458-6 182.25
7Croyle, Darrien 75-0 36-0 38-0 149-0 1475-9 163.89


2026-01-28 H: Northern Cambria: 1068-13, A: Berlin Brothersvalley: 1153-8
RankParticipant ProneStandingKneelingMatch ScoreSeason TotalCulm Avg
1Griffiths, Anna 96-5 93-1 95-3 284-9 2513-81 279.22
2Bradford, Paul 85-0 58-0 73-1 216-1 1276-5 159.50
3Bagley, Kisha 79-1 60-0 57-0 196-1 1087-2 120.78
4Croyle, Darrien 82-2 46-0 60-0 188-2 1326-9 165.75
5Fleming, Oliver 88-0 41-0 55-0 184-0 1915-18 212.78
6Messina, Austin 83-1 49-0 46-0 178-1 1294-4 184.86
7Kass, Tony 93-2 26-0 49-0 168-2 1298-4 144.22


2026-01-22 H: Northern Cambria: 1070-9, A: Everett: 1403-36
RankParticipant ProneStandingKneelingMatch ScoreSeason TotalCulm Avg
1Griffiths, Anna 96-2 87-1 96-4 279-7 2229-72 278.62
2Croyle, Darrien 83-1 61-0 70-0 214-1 1138-7 162.57
3Fleming, Oliver 85-1 47-0 64-0 196-1 1731-18 216.38
4Bagley, Kisha 77-0 62-0 55-0 194-0 891-1 111.38
5Messina, Austin 81-0 36-0 70-0 187-0 1116-3 186.00
6Kass, Tony 65-1 10-0 52-0 127-1 1130-2 141.25
7Bradford, Paul absent absent absent absent 1060-4 151.43


2026-01-14 H: Northern Cambria: 1018-6, A: DuBois: 1308-22
RankParticipant ProneStandingKneelingMatch ScoreSeason TotalCulm Avg
1Griffiths, Anna 96-2 82-1 91-0 269-3 1950-65 278.57
2Messina, Austin 89-2 48-0 60-0 197-2 929-3 185.80
3Fleming, Oliver 92-0 34-1 64-0 190-1 1535-17 219.29
4Bradford, Paul 84-0 45-0 59-0 188-0 1060-4 151.43
5Bagley, Kisha 68-0 56-0 50-0 174-0 697-1 99.57
6Croyle, Darrien 82-1 42-0 47-0 171-1 924-6 154.00
7Kass, Tony 40-0 29-0 29-0 98-0 1003-1 143.29


2026-01-13 H: Portage: 1107-5, A: Northern Cambria: 1089-11
RankParticipant ProneStandingKneelingMatch ScoreSeason TotalCulm Avg
1Griffiths, Anna 96-2 89-4 97-4 282-10 1681-62 280.17
2Fleming, Oliver 88-1 56-0 77-0 221-1 1345-16 224.17
3Messina, Austin 71-0 70-0 76-0 217-0 732-1 183.00
4Croyle, Darrien 80-0 43-0 70-0 193-0 753-5 150.60
5Bradford, Paul 64-0 58-0 54-0 176-0 872-4 145.33
6Bagley, Kisha 66-0 34-0 33-0 133-0 523-1 87.17
7Kass, Tony 70-0 33-0 30-0 133-0 905-1 150.83


2025-12-16 H: Forest Hills: 1273-13, A: Northern Cambria: 1054-12
RankParticipant ProneStandingKneelingMatch ScoreSeason TotalCulm Avg
1Griffiths, Anna 93-2 87-3 93-3 273-8 1399-52 279.80
2Fleming, Oliver 89-1 40-1 78-1 207-3 1124-15 224.80
3Bagley, Kisha 75-0 67-0 62-0 204-0 390-1 78.00
4Croyle, Darrien 75-0 53-0 59-1 187-1 560-5 140.00
5Kass, Tony 73-0 42-0 68-0 183-0 772-1 154.40
6Bradford, Paul 78-0 25-0 61-0 164-0 696-4 139.20
7Messina, Austin absent absent absent absent 515-1 171.67


2025-12-15 H: Northern Cambria: 989-8, A: North Star: 1207-16
RankParticipant ProneStandingKneelingMatch ScoreSeason TotalCulm Avg
1Griffiths, Anna 96-2 87-0 95-3 278-5 1126-44 281.50
2Fleming, Oliver 86-0 49-1 77-0 212-1 917-12 229.25
3Croyle, Darrien 80-0 62-0 54-2 196-2 373-4 124.33
4Bradford, Paul 79-0 42-0 51-0 172-0 532-4 133.00
5Kass, Tony 73-0 15-0 43-0 131-0 589-1 147.25
6Bagley, Kisha 0-0 0-0 0-0 0-0 186-1 46.50
7Messina, Austin absent absent absent absent 515-1 171.67


2025-12-11 H: Northern Cambria: 1153-26, A: DuBois Central Catholic: 1317-30
RankParticipant ProneStandingKneelingMatch ScoreSeason TotalCulm Avg
1Griffiths, Anna 99-9 95-7 94-3 288-19 848-39 282.67
2Bradford, Paul 93-2 65-1 75-0 233-3 360-4 120.00
3Fleming, Oliver 79-1 77-2 77-0 233-3 705-11 235.00
4Messina, Austin 76-0 62-0 75-0 213-0 515-1 171.67
5Bagley, Kisha 62-0 74-0 50-1 186-1 186-1 62.00
6Croyle, Darrien 68-2 43-0 66-0 177-2 177-2 88.50
7Kass, Tony 84-1 62-0 27-0 173-1 458-1 152.67


2025-12-08 H: Northern Cambria: 819-18, A: Tyrone Christian Academy: 1044-6
RankParticipant ProneStandingKneelingMatch ScoreSeason TotalCulm Avg
1Griffiths, Anna 97-7 89-2 96-3 282-12 560-20 280.00
2Fleming, Oliver 95-4 60-0 86-2 241-6 472-8 236.00
3Kass, Tony 80-0 21-0 56-0 157-0 285-0 142.50
4Messina, Austin 59-0 47-0 33-0 139-0 302-1 151.00
5Bagley, Kisha 0-0 0-0 0-0 0-0 0-0 0.00
6Bradford, Paul 0-0 0-0 0-0 0-0 127-1 63.50
7Croyle, Darrien 0-0 0-0 0-0 0-0 0-0 0.00


2025-12-03 H: Northern Cambria: 927-12, A: Bishop Carroll: 1152-13
RankParticipant ProneStandingKneelingMatch ScoreSeason TotalCulm Avg
1Griffiths, Anna 93-3 91-2 94-3 278-8 278-8 278.00
2Fleming, Oliver 90-1 63-0 78-1 231-2 231-2 231.00
3Messina, Austin 71-1 42-0 50-0 163-1 163-1 163.00
4Kass, Tony 64-0 28-0 36-0 128-0 128-0 128.00
5Bradford, Paul 70-1 11-0 46-0 127-1 127-1 127.00
6Bagley, Kisha 0-0 0-0 0-0 0-0 0-0 0.00
7Croyle, Darrien absent absent absent absent 0-0 0